Literal
Day #1 | 6:30PM – 10:00PM | 3.30 hours | (3.30 hours) | ||
Day #2 | 6:30PM – 10:00PM | 3.30 hours | (7 hours) | ||
Day #3 | 6:30PM – 10:00PM | 3.30 hours | (10.30 hours) | ||
03/23/13 | Day #4 | 11:00AM – 2:00PM | 3 hours | (13.30 hours) | |
03/26/13 | Day #5 | 6:30PM – 9:30PM | 3 hours | (16.30 hours) | |
03/27/13 | Day #6 | 6:30PM – 9:30PM | 3 hours | (19.30 hours) | |
03/28/13 | Day #7 | 6:30PM – 10:00PM | 3.30 hours | (23 hours) | |
04/02/13 | Day #8 | 6:30PM – 9:30PM | 3 hours | (26 hours) | |
04/04/13 | Day #9 | 6:30PM – 10:15PM | 3.15 hours | (29.15 hours) | |
04/09/13 | Day #10 | 6:30PM – 10:00PM | 3.30 hours | (32.45 hours) | |
04/30/13 | Day #11 | 6:30PM – 10:30PM | 4 hours | (36.45 hours) | |
05/01/13 | Day #12 | 6:30PM – 10:30PM | 4 hours | (40.45 hours) | |
05/02/13 | Day #13 | 7:00PM – 10:30 PM | 3.30 hours | (44.15 hours) | |
05/10/13 | Day #14 | 7:30PM – 10:30 PM | 4 hours | (48.15 hours) | |
05/11/13 | Day #15 | 7:30PM – 10:30 PM | 4 hours | (52.15 hours) | |
05/12/13 | Day #16 | 12:00PM – 3:00 PM | 4 hours | (56.15 hours) | |
05/17/13 | Day #17 | 7:30PM – 10:30 PM | 4 hours | (60.15 hours) | |
05/19/13 | Day #18 | 12:00PM – 3:00 PM | 4 hours | (64.15 hours) |
Day 1 - Helped in auditioning for the actors
Day 2 - Helped in auditioning for the actors
Day 3 - Assisted in group reading rehearsal
Day 4 - Assisted in group reading rehearsal
Day 5 - Recorded rehearsal through camera
Day 6 - Recorded rehearsal through camera
Day 7 - Recorded rehearsal through camera
Day 8 - Filled in for music number
Day 9 - Took notes on how actors should perform
Day 10 - Took notes on how actors should perform
Day 11 - Took notes on how actors should perform
Day 12 - Learned technical purposes through rehearsal
Day 13 - Operated spotlight during show
Day 14 - Operated spotlight during show
Day 15 - Operated spotlight during show
Day 16 - Operated spotlight during show
Day 17 - Operated spotlight during show
Day 18 - Operated spotlight during show
Gregory Cohen, 714-272-1890
Interpretive
–
As I mentioned in my final product for
IPoly Exit Interview, I discovered that making mistakes early on
helps you not make even bigger mistakes later (like trial and error
almost). I figured out that concept can be applied to anything in my
life – including my mentorship. My mentorship also allowed me to
find more answers to my essential questions, and now I feel like I
can present my 2-hour presentation with ease. Basically, the most
important thing I have learned from my mentorship is the necessities
of acting.
Applied
–
It has helped me to answer my essential
question through having the experience that I needed to complete my
2-Hour Presentation. The most important thing I have gained from this
experience is that I have learned what's it like to see what the
audience is like and how the managing staff is like. Not only was I
able to assess all the actors from a different point-of-view for
once, but I was able to spot mistakes easier.
Day #1 | 6:30PM – 10:00PM | 3.30 hours | (3.30 hours) | ||
Day #2 | 6:30PM – 10:00PM | 3.30 hours | (7 hours) | ||
Day #3 | 6:30PM – 10:00PM | 3.30 hours | (10.30 hours) | ||
03/23/13 | Day #4 | 11:00AM – 2:00PM | 3 hours | (13.30 hours) | |
03/26/13 | Day #5 | 6:30PM – 9:30PM | 3 hours | (16.30 hours) | |
03/27/13 | Day #6 | 6:30PM – 9:30PM | 3 hours | (19.30 hours) | |
03/28/13 | Day #7 | 6:30PM – 10:00PM | 3.30 hours | (23 hours) | |
04/02/13 | Day #8 | 6:30PM – 9:30PM | 3 hours | (26 hours) | |
04/04/13 | Day #9 | 6:30PM – 10:15PM | 3.15 hours | (29.15 hours) | |
04/09/13 | Day #10 | 6:30PM – 10:00PM | 3.30 hours | (32.45 hours) | |
04/30/13 | Day #11 | 6:30PM – 10:30PM | 4 hours | (36.45 hours) | |
05/01/13 | Day #12 | 6:30PM – 10:30PM | 4 hours | (40.45 hours) | |
05/02/13 | Day #13 | 7:00PM – 10:30 PM | 3.30 hours | (44.15 hours) | |
05/10/13 | Day #14 | 7:30PM – 10:30 PM | 4 hours | (48.15 hours) | |
05/11/13 | Day #15 | 7:30PM – 10:30 PM | 4 hours | (52.15 hours) | |
05/12/13 | Day #16 | 12:00PM – 3:00 PM | 4 hours | (56.15 hours) | |
05/17/13 | Day #17 | 7:30PM – 10:30 PM | 4 hours | (60.15 hours) | |
05/19/13 | Day #18 | 12:00PM – 3:00 PM | 4 hours | (64.15 hours) |
No comments:
Post a Comment